Networking equipment for smart-home installations.
PoE switches and accessories. Recommended for multi-camera setups.
Active filters
Technical comparison of the 5 dominant smart-home protocols. Values reflect realistic scenarios on the Moldovan market (May 2026).
| Feature | Zigbee 3.0 | Matter / Thread | Wi-Fi | KNX TP | Bluetooth LE |
|---|---|---|---|---|---|
| Radio band | 2.4 GHz | 2.4 GHz (Thread) | 2.4 / 5 GHz | wired bus | 2.4 GHz |
| Topology | Mesh | Mesh | Star (router) | Line / tree | Point-to-point |
| Hub required? | Yes (Zigbee coordinator) | Yes (Thread border router) | No (existing router) | Yes (IP gateway for integration) | No (phone = hub) |
| Works without internet | ✅ fully local | ✅ fully local | ⚠️ depends on brand | ✅ fully local | ✅ within Bluetooth range |
Yes. Products in this category support at least one of Zigbee, Matter, or Wi-Fi, making them compatible with Home Assistant (recommended for local control), Apple Home via Matter bridge, Google Home, and Amazon Alexa. Each device's exact specification is shown on its product page under "Compatibility".

Passive PoE splitter that turns one 802.3af line into two outputs and carries data plus power another 100 m — to power SLZB-06 coordinators where there is no socket.
| Typical latency | 50–150 ms | 30–100 ms | 100–500 ms (cloud) | < 20 ms | < 50 ms |
|---|
| Max distance / node | 10–20 m (indoor) | 10–20 m (indoor) | 15–30 m | 1000 m (cable) | 5–10 m |
|---|
| Max devices on network | ≈ 250 (mesh) | ≈ 250 (Thread) | ≈ 50–100 / router | 64,000 / installation | 1 master / session |
|---|
| Battery drain | Very low (years) | Very low (years) | High (days-weeks) | N/A (mains-powered) | Low (months) |
|---|
| Typical device cost | 150–800 MDL | 200–1200 MDL | 100–600 MDL | 800–8000 MDL | 50–400 MDL |
|---|
| Typical use case | Apartments, houses (multi-room) | Apple Home / cross-vendor | Cameras, plugs (2-3 devices) | Large villas, commercial, KNX-design | Beacons, device finding |
|---|
Our team of certified installers covers Chișinău and all of Moldova. For simple devices (Wi-Fi plugs, Zigbee sensors) installation starts at 200 MDL. For complex systems (KNX, multi-room automations) we quote after project evaluation. Pre-sale consultation is free.
All devices in this category carry a 24-month warranty (double the Moldovan legal minimum of 12 months). For factory defects: free exchange or in-warranty repair. For shipping damage: replacement within 7 business days.
30 days for no-questions-asked returns (Moldovan Law 105/2003 sets a 14-day minimum; we voluntarily extend). The product must be unopened or "like-new". Refund within 7 business days via the original payment method.